Bull Floats
Master Finish Alloy Bull Floats
Ox Alloy Bull Floats
Brand | Code | Size | Enquire |
---|---|---|---|
Ox | OX-P016606 | 600 x 150mm | Enquire |
Ox | OX-P016609 | 900 x 150mm | Enquire |
Ox | OX-P016612 | 1200 x 150mm | Enquire |
Ox | OX-P016615 | 1500 x 150mm | Enquire |
Ox | OX-P016618 | 1800 x 150mm | Enquire |
Magnesium Bull Floats - Square Ends
Brand | Code | Description | Enquire |
---|---|---|---|
Kraft | KTCC802-01 | 1200mm | Enquire |
Totalsite | TSSBFS915 | 915mm | Enquire |
Totalsite | TSSBFS1220 | 1220mm | Enquire |
Tilt bracket not included
Magnesium Bull Floats - Round Ends
Brand | Code | Description | Enquire |
---|---|---|---|
Kraft | KTCC736-01 | 900mm | Enquire |
Kraft | KTCC803-01 | 1200mm | Enquire |
Kraft | KTCC804-01 | 1500mm | Enquire |
Kraft | KTCC808-01 | 1800mm | Enquire |
Totalsite | TSSBFR915 | 915mm | Enquire |
Totalsite | TSSBFR1220 | 1220mm | Enquire |
Tilt bracket not included
Kraft Carbon Blue Steel Bull Floats - Round Ends
Carbon blue steel blade with rounded ends for producing super smooth finish. Heavy-duty 4″ C-Channel design for extra rigidity and flatness.
Brand | Code | Description | Enquire |
---|---|---|---|
Kraft | KTCC750-01 | 1200mm | Enquire |
Kraft | KTCC751-01 | 1800mm | Enquire |
Tilt bracket not included
Kea Carbon Blue Steel Bull Floats - Round Ends
Brand | Code | Description | Enquire |
---|---|---|---|
Kea Concrete Tools | TSSBIGD1220 | 1220mm | Enquire |
Kea Concrete Tools | TSSBIGD1500 | 1500mm | Enquire |
Kea Concrete Tools | TSSBIGD1800 | 1800mm | Enquire |
Tilt bracket and handle not included
Grooved Bull Floats
Grooves on 1 inch centres. Produces a uniform sharp groove in various concrete applications.
Brand | Code | Description | Enquire |
---|---|---|---|
Kraft | KTCC797-01 | 36" x 8" x 1" spacing | Enquire |
Kraft | KTCC796-01 | 48" x 8" x 1" spacing | Enquire |
Tilt bracket not included
Channel Float
1800mm Magnesium Channel Float, special design improves flatness. Ideal for many jobs such as flat work, paving etc.
Brand | Code | Description | Enquire |
---|---|---|---|
Kea Concrete Tools | TSSCHANNEL | 1800mm | Enquire |
Bull Float Handle Fittings
Brand | Code | Description | Enquire |
---|---|---|---|
Kea Concrete Tools | TSSDBSPRING | Spring steel double button clip 1-3/4” diameter | Enquire |
Master Finish | MF45-30 | Button spring clip for clip handle | Enquire |
Ox | OX-P019501 | Telescopic handle part, plastic collet/end cap | Enquire |
Master Finish | MF1066FP | Plastic collet fitting to suit telescopic handle | Enquire |
Bull Float Adaptors
Brand | Code | Description | Enquire |
---|---|---|---|
Ox | OX-P019102 | Extrusion facilities handle adaptor for clip together handles to standard bull floats | Enquire |
Ox | OX-P409901 | Adaptor end piece for telescopic poles to standard bull float | Enquire |
Ox | OX-P019710 | Quick release pin | Enquire |
Bull Float Brackets
Brand | Code | Description | Enquire |
---|---|---|---|
Kraft | CC294 | EZY-Tilt II Float Bracket - 6 hole | Enquire |
Kraft | CC296 | Knucklehead® II Tilt Float Bracket - 6 Hole | Enquire |
Kea Concrete Tools | TSSBRACKET | Uses 1-3/4" or 1-3/8 Aluminium button type handles | Enquire |
Kea Concrete Tools | TSSCHAINBRACKET | Uses 1-3/4" or 1-3/8 Aluminium button type handles | Enquire |