Mobile Scaffold
Industrial - Equiptec
Proven countless times as the industry’s tireless ‘workhorse’ platform. The most sought-after and trusted mobile tower system in New Zealand.


Single Width Scaffold

Brand | Code | Height | Length | Enquire |
---|---|---|---|---|
Equiptec | SINGLE2-20T | 2.1m | 2.0m | Enquire |
Equiptec | SINGLE3-20T | 3.0m | 2.0m | Enquire |
Equiptec | SINGLE4-20T | 3.9m | 2.0m | Enquire |
Equiptec | SINGLE5-20T | 4.8m | 2.0m | Enquire |
Equiptec | SINGLE2-25T | 2.1m | 2.5m | Enquire |
Equiptec | SINGLE3-25T | 3.0m | 2.5m | Enquire |
Equiptec | SINGLE4-25T | 3.9m | 2.5m | Enquire |
Equiptec | SINGLE5-25T | 4.8m | 2.5m | Enquire |
Equiptec | SINGLE2-30T | 2.1m | 3.0m | Enquire |
Equiptec | SINGLE3-30T | 3.0m | 3.0m | Enquire |
Equiptec | SINGLE4-30T | 3.9m | 3.0m | Enquire |
Equiptec | SINGLE5-30T | 4.8m | 3.0m | Enquire |
*4.8m high + to be erected by certified scaffolders
Double Width Scaffold

Brand | Code | Height | Length | Enquire |
---|---|---|---|---|
Equiptec | DOUBLE2-20T | 2.1m | 2.0m | Enquire |
Equiptec | DOUBLE3-20T | 3.0m | 2.0m | Enquire |
Equiptec | DOUBLE4-20T | 3.9m | 2.0m | Enquire |
Equiptec | DOUBLE5-20T | 4.8m | 2.0m | Enquire |
Equiptec | DOUBLE2-25T | 2.1m | 2.5m | Enquire |
Equiptec | DOUBLE3-25T | 3.0m | 2.5m | Enquire |
Equiptec | DOUBLE4-25T | 3.9m | 2.5m | Enquire |
Equiptec | DOUBLE5-25T | 4.8m | 2.5m | Enquire |
Equiptec | DOUBLE2-30T | 2.1m | 3.0m | Enquire |
Equiptec | DOUBLE3-30T | 3.0m | 3.0m | Enquire |
Equiptec | DOUBLE4-30T | 3.9m | 3.0m | Enquire |
Equiptec | DOUBLE5-30T | 4.8m | 3.0m | Enquire |
*4.8m high + to be erected by certified scaffolders
Trade - Easy Access
Lightweight scaffold – fast and easy to set up.
Single Width Scaffold
